SKU: STCUSBPAUB50CMW
UPC: 065030851244
Available
StarTech.com
0.5m White Micro USB Cable - A to Micro B
$14.77
/ EA
1.64 ft USB/USB Micro-B Data Transfer Cable for Cellular Phone, Camera, Hard Drive, Tablet PC - First End: 1 x 4-pin USB 2.0 Type A - Male - Second End: 1 x 5-pin Micro USB 2.0 Type B - Male - 480 Mbit/s - Shielding - 28 AWG - White - 1 Each
Shipping Available
Quality Guaranteed
Easy Returns
Features
- 1x USB 'A' male connector
- 1x USB Micro-B male connector
- Thin USB 2.0 connector moldings, with strain relief
- All white construction
- Supports high-speed data transfer rates of up to 480 Mbps
- Offers 0.5m in cable length
| American Wire Gauge | 28 AWG |
|---|---|
| Brand Name | StarTech.com |
| Cable Length | 1.64 ft |
| Cable Type | USB/USB Micro-B |
| Color Family | White |
| Conductor | Copper |
| Connector Gender on First End | Male |
| Connector Gender on Second End | Male |
| Connector Plating | Nickel |
| Connector Type on First End | USB 2.0 Type A - Male |
| Connector Type on Second End | Micro USB 2.0 Type B - Male |
| Connector on First End Details | 1 x 4-pin USB 2.0 Type A - Male |
| Connector on Second End Details | 1 x 5-pin Micro USB 2.0 Type B - Male |
| Country of Origin | China |
| Data Transfer Rate | 480 Mbit/s |
| Device Supported | Hard Drive |
| EU RoHS Declaration URL | https://media.startech.com/cms/pdfs/usbpaub50cmw_rohs.pdf |
| End of Life Manual Availability | Yes |
| Environmental Certification | EU RoHS |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmentally Friendly | Yes |
| Features | Strain Relief |
| Jacket Material | Polyvinyl Chloride (PVC) |
| Limited Warranty | Lifetime |
| Manufacturer | StarTech.com |
| Manufacturer Part Number | USBPAUB50CMW |
| Manufacturer Website Address | http://www.startech.com |
| Packaged Quantity | 1 Each |
| Product Color | White |
| Product Name | 0.5m White Micro USB Cable - A to Micro B |
| Product Type | Data Transfer Cable |
| REACH Declaration URL | https://media.startech.com/cms/pdfs/usbpaub50cmw_rohs.pdf |
| REACH free of SVHC | Yes |
| Shielding | Yes |
| WEEE Statement | https://media.startech.com/cms/pdfs/usbpaub50cmw_weee.pdf |
| Weight (Approximate) | 0.02 lb |
Shipping Information
Weight
0.0300 lbs
Dimensions (L x W x H)
6.7000 x 5.6000 x 1.0000 in
Returns Policy
Returns are subject to our standard return policy. Please contact customer service for details.
Copied to clipboard!