SKU: VEWVX32764KMHD
UPC: 766907002966
Available
ViewSonic Corporation
32IN 16:9 UHD 3840X2160 4MS 1200:1 2 HDMI IN
$479.99
/ EA
Shipping Available
Quality Guaranteed
Easy Returns
Features
- SuperClear MVA panel technology for ultra-wide viewing angles
- 4K Ultra-HD resolution for ultimate image clarity
- Immersive viewing experience with ultra-slim, frameless panel
- HDR10 content support for detailed playback
- Connect to variety of devices with multiple inputs
| Adjustable Stand | No |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Brand Name | ViewSonic |
| Brightness | 300 Nit |
| Certifications & Standards | |
| Color Depth | 8-bit |
| Color Family | Silver |
| Color Supported | 16.7 Million Colors |
| Country of Origin | China |
| DisplayPort | Yes |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
| Environmentally Friendly | Yes |
| Eye Tracking Technology | Yes |
| Features | Anti-glare |
| Glass Hardness | 3H |
| HDMI | Yes |
| Horizontal Frequency | 24 kHz to 140 kHz - DisplayPort |
| Horizontal Viewing Angle | 178° |
| Input Voltage Range | 100V to 240V |
| Interface | DisplayPort |
| Limited Warranty | 3 Year |
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | VX3276-4K-MHD |
| Manufacturer Website Address | http://www.viewsonic.com |
| Maximum Resolution | 3840 x 2160 |
| Mini DisplayPort | Yes |
| Native Contrast Ratio | 2,500:1 |
| Native Resolution | 3840 x 2160 |
| Number of DisplayPorts | 1 |
| Number of HDMI Inputs | 2 |
| Number of Screens | 1 |
| Number of Speakers | 2 |
| Operating Power Consumption | 56 W |
| Packaged Quantity | 1 Each |
| Panel Technology | Multi-domain Vertical Alignment (MVA) |
| Product Color | Silver |
| Product Family | Entertainment VX |
| Product Line | Entertainment |
| Product Model | VX3276-4K-mhd |
| Product Series | VX |
| Product Type | LED Monitor |
| Response Time | 8 ms |
| Response Time Details | 8 ms GTG (OD) |
| Screen Mode | 4K UHD |
| Screen Surface | Anti-glare |
| Speaker Output Power | 2 W |
| Speakers | Yes |
| Standard Refresh Rate | 75 Hz |
| Standby Power Consumption | 500 mW |
| TAA Compliant | No |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Vertical Frequency | 50 Hz to 75 Hz - Mini DisplayPort |
| Vertical Viewing Angle | 178° |
| Weight (Approximate) | 19.80 lb |
| Weight with Stand (Approximate) | 14.99 lb |
Shipping Information
Weight
19.8000 lbs
Dimensions (L x W x H)
33.0000 x 20.2000 x 4.6000 in
Returns Policy
Returns are subject to our standard return policy. Please contact customer service for details.
Copied to clipboard!